187.55 Dec 16, 2025 EOD
| South West Pinnacle Exploration Ltd | Industry : (Mining & Mineral products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543986 | NSE Symbol: | SOUTHWEST | P/E(TTM): | 25.14 |
| ISIN Demat: | INE980Y01015 | Div & Yield%: | 0.00 | EPS(TTM): | 7.46 |
| Book Value(₹): | 60.88 | Market Cap(₹Cr.): | 559.46 | Face Value(₹): | 10.00 |
| South West Pinnacle Exploration Ltd | ||
|---|---|---|
| Industry : (Mining & Mineral products) | ||
| BSE Code: | 543986 | |
| NSE Symbol: | SOUTHWEST | |
| P/E(TTM): | 25.14 | |
| ISIN Demat: | INE980Y01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.46 | |
| Book Value(₹): | 60.88 | |
| Market Cap(₹Cr.): | 559.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
187.55 Dec 16, 2025 EOD |
189.31999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
-5.15 (-2.67 %) |
-2.20 (-1.15 %) |
| Open(₹) |
189.70
|
191.05
|
| Prev Close(₹) |
192.70
|
191.52
|
| Volume |
5236
|
42199
|
| Today's Range(₹) |
191.95 - 186.65
|
193.80 - 189.00
|
| 52-Week Range(₹) |
242.55 - 186.65
|
242.00 - 99.06
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|